Event Reports
All EventClasses
A list of each item in the event hierarchy in Collection Zone. Each item (class) includes the total number of subclasses, instances, and events associated with the class.
Column | Content |
|---|---|
Name | The event class name. |
Sublasses | The total number of subclasses associated with the event class. |
Instances | The total number of instances of the class and its subclasses. |
Events | The total number of events associated with the class. |
All EventMappings
A list of each item in the event mapping hierarchy in Collection Zone. Each item (event mapping) includes its key and example text, and a count of the events associated with the event mapping.
Column | Content |
|---|---|
Name | The name of the event mapping, which includes its location in the event class hierarchy, and its key. |
EventClassKey | The unique identifier of the event mapping. |
Evaluation | A portion of the example associated with the event mapping. |
Events | The total number of events associated with the event mapping. |
All Heartbeats
A list of all Collection Zone daemons, showing the number of seconds elapsed since each daemon sent a heartbeat event.
Column | Content |
|---|---|
Device | The device on which the daemon is running. |
Component | The name of the daemon. |
Seconds | The number of seconds elapsed since the daemon sent a heartbeat event. |
Disabled Transforms
This report shows all the event classes in which transforms are disabled. Some classes are configured to disable transforms when too many errors occur; this report identifies those classes quickly.