Interoperability
Firmware
This version of IO is compatible with NAS and SAN performance probe firmware FW 6.4.4, FW 6.4.5, FW 6.4.6, 2025.7.1, 2025.9.1 , 2025.12.1, and 2026.2.1.
Customers are encouraged to update to the latest compatible probe firmware for their environment.
For more information, see Virtana Infrastructure Observability, SAN Performance Probes Firmware Release Notes.
Integrations
The following integrations are bundled with IO . Most of them must be separately licensed as part of a Wisdom Pack.
Integration | Previously referred to as | Qualified Versions |
|---|---|---|
AppDynamics CO | Application Discovery with AppDynamics | AppDynamics agent version 20.5.0.30113 |
Brocade SAN (using SMI-S) | ProbeSW for Brocade | Brocade BNA versions 12.4.4, 14.2.2, and 14.4.2. Please note: support for Brocade Network Advisor support is deprecated. |
Brocade SAN (using SNMP-SSH) | ProbeSW for Brocade | Brocade FOS versions v6.4.3d, v7.0.1b, v7.0.2e, v7.0.2c, v7.3.1, v7.4.1d, 7.4.1e, v8.1.2a, v8.2.0, v8.1.2d |
Brocade SAN (using SANnav-SNMP) | ProbeSW for Brocade | Brocade SANnav version 2.1.1 |
Cisco SAN | ProbeSW for Cisco | ProbeSW - Switch firmware 5.2(6b), 5.2(8b), 5.2(8c), 6.2(9c), 8.2(1), 8.3(1), 8.3(2), 8.4(1) STS - Cisco NX-OS switch firmware 8.3(2), 8.4(1) (Note: STS - Cisco NX-OS switch firmware 8.3(1) is not supported) |
Dell EMC Isilon | n/a | 8.1.2.0 |
Dell EMC VMAX/PowerMax | n/a | VMAX3 is required. Supports Dell EMC Unisphere for VMAX 8.4.0.18, 9.0.2.7, 9.1.0.4. |
Dell EMC PowerFlex | VxFlex OS | R2_0.5014.0, R2_0.13000.211, R2_6.0.133, R3_6.100.0 |
Dynatrace CO | Application Discovery with Dynatrace | V1-1.154 or greater of the Dynatrace REST API, for any Controller version |
IBM PowerVM | ProbeVM for PowerVM | IBM HMC versions 8.3.0 and 8.6.0.1 |
IBM IBM Mod | n/a | 7.7.1.8 |
Microsoft Hyper-V | ProbeVM for Hyper-V | Windows Server 2012 (R2)/Hyper‐V Server 2012 (R2), Windows Server 2016/Hyper-V Server 2016, Windows Server 2019/Hyper-V Server 2019 |
NetFlow | ProbeNetflow/IP Flow Collector | NetFlow versions 1, 5, 7, 9, 10 sFlow versions 2, 4 ,5 NSX-T 3.0 IPFIX Collector applied to overlay and VLAN segments |
ServiceNow ITSM | Application Discovery with ServiceNow | Build name: Newyork, Build date: 10-03-2019_1531, Build tag: glide-newyork-06-26-2019__patch1-hotfix1a-10-01-2019 Build name: Paris, Build date: 10-01-2020_0922, Build tag: glide-paris-06-24-2020__patch1-hotfix5b Build name: Rome, Build date: 10-06-2021_1453, Build tag: glide-rome-06-23-2021__patch2-09-23-2021 Build name: Sandiego, Build date: 02-01-2022_2323, Build tag: glide-sandiego-12-22-2021__patch0-hotfix1-02-01-2022 Build name: Utah, Build Date: 01-18-2023_1907, Build tag: glide-utah-12-21-2022__patch0-01-18-2023 Build name : Washington DC EA Hot Fix 1 * Please note that the Utah build is an early access build and may change for ServiceNow's imminent GA release. |
VMware vSphere | ProbeVM | vCenter versions 6.0, 6.5 U1, 6.5 U3, 6.7, and 7.0 See http://www.vmware.com/resources/compatibility/sim/interop_matrix.php |
In addition to the above integrations that are bundled with IO , additional plug-in integration are also available. These additional integrations must be installed and licensed separately from IO core software. Contact Virtana Support for details.