Analytics
Analytics can help you to quickly identify and resolve problems with your integration. Below are some integrations that you can use with this Integration. You can access analytics from the Analytics tab in IO.
For more information about IO analytics, see “Analytics” in the Virtana Infrastructure Observability Administrator Guide.
Capacity Forecast
The Capacity Forecast analytic determines the “time‐to‐zero” period for an entity’s key metrics to reach capacity using trend estimates based on long‐term historical usage data. It flags each key metric whose time‐to‐zero period is less than specified thresholds.
Before you can begin analyzing for capacity forecasting, you must collect at least three days’ worth of data. The Integration cannot access capacity information from before the integration was installed.
Capacity Forecast analyses the following metrics to provide capacity reporting and planning information for the Integration.
Dell ObjectScale Storage Pool | ||
Name | Description | |
Avg Free Usable Capacity | The average amount of capacity available for use. | |
Max Free Usable Capacity | The maximum amount of usable capacity available for use, based on compression efficiency. | |
Max % Free Capacity | The maximum percentage of space free on this volume | |
Min Free Usable Capacity | The minimum amount of usable capacity available for use, based on compression efficiency. | |
Min % Free Capacity | The minimum percentage of space free on this volume | |
Avg % Free Capacity | The average percentage of space free on this volume | |
Avg % Utilized Capacity | The average percentage of space used on this volume | |
Total Usable Capacity | The total usable space available to this volume. Usable space is computed by excluding any overhead e.g. RAID, and is equivalent to running the shell command "df". | |
Avg Used Usable Capacity | The average used usable space used on this volume. Usable space is computed by excluding any overhead e.g. RAID, and is equivalent to running the shell command "df". | |
Dell ObjectScale Disk | ||
Name | Description | |
Avg Free Usable Capacity | The average amount of capacity available for use. | |
Max Free Usable Capacity | The maximum amount of usable capacity available for use, based on compression efficiency. | |
Max % Free Capacity | The maximum percentage of space free on this volume | |
Min Free Usable Capacity | The minimum amount of usable capacity available for use, based on compression efficiency. | |
Min % Free Capacity | The minimum percentage of space free on this volume | |
Avg % Free Capacity | The average percentage of space free on this volume | |
Avg % Utilized Capacity | The average percentage of space used on this volume | |
Total Usable Capacity | The total usable space available to this volume. Usable space is computed by excluding any overhead e.g. RAID, and is equivalent to running the shell command "df". | |
Avg Used Usable Capacity | The average used usable space used on this volume. Usable space is computed by excluding any overhead e.g. RAID, and is equivalent to running the shell command "df". | |
Dell ObjectScale Node | ||
Name | Description | |
Operation Avg Network Bytes Received Rate | The average number of bytes received per second. | |
Operation Avg Network Sent Byte Rate | The average number of bytes sent per second. | |
Avg Free Usable Capacity | The average amount of capacity available for use. | |
Max Free Usable Capacity | The maximum amount of usable capacity available for use, based on compression efficiency. | |
Max % Free Capacity | The maximum percentage of space free on this volume | |
Min Free Usable Capacity | The minimum amount of usable capacity available for use, based on compression efficiency. | |
Min % Free Capacity | The minimum percentage of space free on this volume | |
Avg % Free Capacity | The average percentage of space free on this volume | |
Avg % Utilized Capacity | The average percentage of space used on this volume | |
Total Usable Capacity | The total usable space available to this volume. Usable space is computed by excluding any overhead e.g. RAID, and is equivalent to running the shell command "df". | |
Avg Used Usable Capacity | The average used usable space used on this volume. Usable space is computed by excluding any overhead e.g. RAID, and is equivalent to running the shell command "df". | |
Storage Avg Read Byte Rate | The average number of bytes read per second. | |
Storage Avg Write Byte Rate | The average number of bytes written per second. | |
Storage Avg Read IOPS | The average number of read operations per second. | |
Storage Avg Write IOPS | The average number of write operations per second. | |
Dell ObjectScale Replication Group | ||
Name | Description | |
Operation Avg Network Bytes Received Rate | The average number of bytes received per second. | |
Operation Avg Network Sent Byte Rate | The average number of bytes sent per second. | |
Dell ObjectScale Zone | ||
Name | Description | |
Operation Avg Network Bytes Received Rate | The average number of bytes received per second. | |
Operation Avg Network Sent Byte Rate | The average number of bytes sent per second. | |
Avg Free Usable Capacity | The average amount of capacity available for use. | |
Max Free Usable Capacity | The maximum amount of usable capacity available for use, based on compression efficiency. | |
Max % Free Capacity | The maximum percentage of space free on this volume | |
Min Free Usable Capacity | The minimum amount of usable capacity available for use, based on compression efficiency. | |
Min % Free Capacity | The minimum percentage of space free on this volume | |
Avg % Free Capacity | The average percentage of space free on this volume | |
Avg % Utilized Capacity | The average percentage of space used on this volume | |
Total Usable Capacity | The total usable space available to this volume. Usable space is computed by excluding any overhead e.g. RAID, and is equivalent to running the shell command "df". | |
Avg Used Usable Capacity | The average used usable space used on this volume. Usable space is computed by excluding any overhead e.g. RAID, and is equivalent to running the shell command "df". | |
Storage Avg Read Byte Rate | The average number of bytes read per second. | |
Storage Avg Write Byte Rate | The average number of bytes written per second. | |
Storage Avg Read IOPS | The average number of read operations per second. | |
Storage Avg Write IOPS | The average number of write operations per second. | |
Event Advisor
This analytic provides a list of events across your infrastructure, prioritized by most impactful to your infrastructure so you know which events are most critical to address. Use the output with Trend Matcher for root cause analysis.
Event Advisor also enables you to specify an entity and a timeframe, and it provides a prioritized list of potentially interesting events and time periods (spikes, relevant performance issues, anomalous behavior, etc.) that require attention, ranked by magnitude and duration.
Trend Matcher
The Trend Matcher analytic correlates user‐selected trends (for example, unusual events like spikes or dips) to other related activity in the environment. Use this information in root cause analysis to determine how entities in your infrastructure impact each other.